The WSPR Receiver
WSPR implements a protocol designed for probing potential propagation paths with low-power transmissions. Normal transmissions carry a station's callsign, Maidenhead grid locator, and transmitter power in dBm. The program can decode signals with S/N as low as -28 dB in a 2500 Hz bandwidth. Stations with internet access can automatically upload their reception reports to a central database called WSPRnet, which includes a mapping facility. To see a live version of the map pictured at top right, click here.
Add something here
| Qty | Label-Value | Designations | Description | Vendor | Part Number |
| 8 | 0.1 uF | C4-C11 | Mono capacitor | Mouser | |
| 3 | 10 uF | C12-C14 | Electrolytic | Mouser | ??? |
| 2 | 150 pF | C15, C16 | Ceramic disc | Mouser | ??? |
| 3 | 0.01 uF | C1-C3 | Ceramic disc | Mouser | ??? |
| 1 | 15k | R11 | 1/4 watt 5% | Mouser | ??? |
| 3 | 1K | R15, R6, R7 | 1/4 watt 5% | Mouser | ??? |
| 1 | 1.5k | R10 | 1/4 watt 5% | Mouser | ??? |
| 1 | 27k | R14 | 1/4 watt 5% | Mouser | ??? |
| 5 | 10k | R1-R5 | 1/4 watt 5% | Mouser | ??? |
| 1 | 470 ohm | R9 | 1/4 watt 5% | Mouser | ??? |
| 1 | 1M | R8 | 1/4 watt 5% | Mouser | ??? |
| 2 | 220k | R12, R13 | 1/4 watt 5% | Mouser | ??? |
| 1 | 3SIP | JP1 | jumper | Mouser | ??? |
| 1 | MPF102 | FET1 | FET | Mouser | ??? |
| 1 | LED | GREEN | Green LED | Mouser | ??? |
| 1 | 20p | CV | Var C | Mouser | ??? |
| 1 | J1 | DC power | jack 3.5mm | Mouser | ??? |
| 1 | J2 | Audio | 3.5 mm Stereo | Mouser | ??? |
| 1 | J3 | Antenna | Two terminal | Mouser | ??? |
| 1 | U2 | SA612 | RF mixer | Mouser | ??? |
| 1 | U3 | TLC272 | Dual op-amp | Mouser | ??? |
| 1 | U1 | Programmable Osc | WSPR TX freq | Mouser | ??? |
| 1 | X1 | Crystal | WSPR RX freq | Mouser | ??? |
stuff to do:
Add something here
Add something here